Acres of Land at OsogboN3,500,000 M |
3 Rooms Office Space at Okebola Ibadan.N500,000 K / Per Year |
|
A plot of Land at Elebu Area, IbadanN15,000,000 M / Plot |
A Warehouse for RentFrom N3,000,000 M / per year |
|
|
Units of shops at IPU estatePrice on call |
|
|
BUILDING FOR SALE IN OYO STATE25 million N22 M / 22 million |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Land | Office Space | Land | Land | Office Space, Store | House | Land | Shop | Apartment, House | Warehouse | Apartment, House | ||||||||||
Status | For Sale | For Rent | For Sale | For Sale | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | ||||||||||
Size | 2,399 SqFt | 200 SqFt | |||||||||||||||||||
Land Area | 1,200 SqFt | 1,320 SqFt | 234 SqFt | 1,000 SqFt | |||||||||||||||||
Rooms | 4 | 8 | 20 | ||||||||||||||||||
Bedrooms | 4 | ||||||||||||||||||||
Garages Size | 80 SqFt | ||||||||||||||||||||
Year Built | -2 | ||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||
Central Heating | |||||||||||||||||||||
Electric Range | |||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||
Gym | |||||||||||||||||||||
Home Theater | |||||||||||||||||||||
Laundry | |||||||||||||||||||||
Laundry Room | |||||||||||||||||||||
Marble Floors | |||||||||||||||||||||
Microwave | |||||||||||||||||||||
Refrigerator | |||||||||||||||||||||
Sauna | |||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||
TV Cable | |||||||||||||||||||||
Washer | |||||||||||||||||||||
WiFi |